The combined Midland General Omnibus Company and Notts and Derbys Traction, ran a large number of routes through both counties. Many of the routes remained unchanged throughout the existence of the companies (and are still being used today).
The table below gives the details of all the routes operated by the two companies. Four separate years are given for the routes:
- 1933 – the year that trams were phased out in favour of trolleybuses, (but don’t forget that petrol driven buses were in use at the same time on routes where it was not cost-effective to install overhead cables.)
- 1938 – when route numbers were changed to the letter/number format.
- 1953 – when trolleybuses were phased out.
- 1972 – when the Midland General was merged with Trent.
MGO/NDT Destination Route Numbers | ||||
X.1933 | 1938 | 1953 | 1972 | |
No | No | No | No | Route |
1 | A1 | Ripley – Nottingham via Eastwood & Basford (Trolley Vehicle) | ||
A1 | A1 | Ripley – Nottingham via Eastwood & Basford | ||
A2 | A3 | Cotmanhay Farm – Hallam Fields | ||
A2 | Cotmanhay Farm – Kirk Hallam via Ilkeston | |||
A3 | Cotmanhay Farm – Middleton Estate | |||
A4 | Ripley – Nottingham (Limited Stop) | |||
A5 | A5 | Langley Mill – Hallam Fields via Heanor | ||
A6 | New Eastwood – Hallam Field via Heanor | |||
A7 | Heanor – Marlpool Farm | |||
A8 | Heanor – New Eastwood via Langley | |||
A9 | Ilkeston – Eastwood via Heanor & Aldercar | |||
1P | B1 | B1 | B1 | Ripley – Nottingham via Eastwood & Cinderhill (Petrol Bus) |
B2 | B2 | Ripley – Nottingham via Codnor, Cotmanhay & Ilkeston | ||
2 | B2 | Cotmanhay – Nottingham | ||
3 | B3 | B3 | B3 | Alfreton – Nottingham via Underwood |
4 | B4 | B4 | B4 | South Normanton – Nottingham |
5 | B5 | B5 | B5 | Eastwood – Ilkeston via Awsworth |
6 | A2/A3 | Loscoe – Hallam Fields (Trolley Vehicle) | ||
7 | B6 | B6 | Mansfield – Ilkeston | |
B6 | Mansfield – Larklands via Ilkeston | |||
8 | B7 | B7 | B7 | Ripley – Mansfield |
9 | B8/B9 | B8 | Mansfield – Nottingham via Rainworth & Hucknall | |
B8/B9 | Mansfield – Nottingham via Blidworth | |||
10 | C1 | Mansfield – Bilsthorpe via Rainworth | ||
C1 | C1 | Mansfield – Teversal direct | ||
11 | C2 | C2 | 42 | Alfreton – Mansfield via Pinxton |
43 | Alfreton – Mansfield via Fulwood | |||
12 | C3 | C3 | C3 | Mansfield – Clay Cross via Pilsley |
13 | C4 | C4 | Ripley – Pinxton | |
14 | C5 | C5 | C5 | Alfreton – Nottingham via Jacksdale |
15 | C6 | Aldercar – Ripley via Heanor & Waingroves | ||
C6 | C6 | Ripley – Nottingham via Waingroves & Ilkeston | ||
16 | C7 | Alfreton – Sutton | ||
C7 | C7 | Alfreton – Skegby (Healdswood Estate) | ||
17 | C8 | F2 | F2 | Ilkeston – Nottingham via Kimberley |
C8 | Ilkeston – Kimberley (or Watnall or Swingate) | |||
C8 | Ilkeston – Hucknall (or Swingate) | |||
20 | Heanor – Hucknall | |||
C9 | C9 | Alfreton – Hucknall via Heanor & Aldercar | ||
C9 | Alfreton – Hucknall (Beauvale Estate) via Heanor & Aldercar | |||
21 | D1 | D1 | D1 | Mansfield – Chesterfield |
22 | D2 | D2 | D2 | Alfreton – Clay Cross direct |
D3 | D3 | D3 | Mansfield – Teversal via Sutton & Skegby | |
24 | Alfreton – Chesterfield via Pilsley | |||
D4 | D4 | D4 | Ripley – Chesterfield via Alfreton & Pilsley | |
25 | D5 | D5 | Sutton – Chesterfield | |
26 | D6 | D6 | D6 | Alfreton – Clay Cross via Morton |
27 | Heanor – Alfreton | |||
D7 | D7 | Alfreton – New Eastwood via Heanor & Aldercar | ||
28 | D8 | D8 | Alfreton – Chesterfield via Tibshelf | |
D8 | Alfreton – Chesterfield via Temple Normanton | |||
29 | D9 | Sutton – Tibshelf via Whiteborough | ||
D9 | D9 | Ilkeston – Nottingham via Wollaton Square | ||
’E1 | G1 | Sutton – Stanton Hill | ||
’E1 | Nottingham – Strelley Lane via Wollaton Square | |||
’E1 | Nottingham – Balloon Wood Flats (Wollaton) | |||
’E2 | E2 | E2 | Alfreton – Matlock via Crich & Holloway | |
’E3 | E3 | E3 | Alfreton – Matlock via Tansley | |
’E4 | E4 | E4 | Alfreton – Brackenfield via South Wingfield | |
’E5 | Alfreton – Lea Bridge via Wheatcroft | |||
E5 | Alfreton – Wheatcroft | |||
’E6 | Mansfield – East Kirkby (Derby Road) | |||
E6 | Mansfield – East Kirkby (Greenwood Drive) | |||
E6 | Mansfield – Kirkby via Skegby & Sutton | |||
’E7 | E7 | Heanor – Codnor via Aldercar | ||
’E7 | Heanor – Marlpool Farm and Heanor – Ripley via Aldercar | |||
’E8 | Heanor – Aldercar via Langley | |||
’E9 | Matlock – Riber Village | |||
F1 | Mansfield – East Kirkby (Derby Road) | |||
F1 | Mansfield – Kirkby via Coxmoor Estate | |||
F3 | Nottingham – Rainworth direct | |||
F3 | Nottingham – Mansfield via Rainworth & Redhill | |||
F4 | Watnall – Nottingham via Nuthall | |||
F4 | Nottingham – Hucknall (Beauvale Estate) via Basford | |||
F5 | Nottingham – Wollaton Vale via Wollaton Square | |||
F5 | Nottingham – Wollaton Vale via Woodbank Drive | |||
F6 | Alfreton – Matlock (Seasonal Service) | |||
F7 | F7 | Heanor – Matlock (Seasonal Service) | ||
F8 | Hucknall – Oxton via Calverton | |||
F9 | Nottingham – Kirk Hallam |
The new fleet of MGO trolleybuses in 1949 (on the left) takes over from the 1933 models (on the right).
The information on this page has been kindly gathered by Paul Chambers.